Infrastructure
Land, building and facilities
Details of the campus as declared to NCTE.
Land
| Land area | 3,641.4 sq. m |
|---|---|
| Title of land on ownership basis | Yes |
| Land use certificate for educational institution | Yes |
| Non-encumbrance certificate for this land | Yes |
Land use certificateLand possession certificateNon-encumbrance certificate
Building
| Total plinth area | 1,005 sq. m |
|---|---|
| Built-up / covered area | 4,020 sq. m |
| Number of floors | 4 |
| Number of rooms | 44 |
| Number of classrooms | 16 |
| Year of completion | 2018 |
| Construction complete | Yes |
| Fire safety proof | Yes |
| Disabled friendly | Yes |
| Common room for boys and girls | Yes |
| Water harvesting | Yes |
Library
| Separate reference and journals section | Yes |
|---|---|
| Reading room seats | 100 |
| Books in the library | 4,500 |
| Books in reference section | 443 |
| Encyclopedias | 18 |
| School textbooks | 429 |
| Periodicals subscribed | 4 |
| Educational CDs/DVDs | 10 |
| E-books (INFLIBNET N-LIST) | 1,35,000+ |
| E-journals (INFLIBNET N-LIST) | 6,000+ |
| E-books / e-journals (college library) | 22 / 63 |
| Newspapers | 1 Hindi, 1 English |
| Computers with internet (LAN) | 4 |
| Wi-Fi | Yes |
| Reprographic (photocopy) facility | Yes |


Facilities
Instructional
- ICT resource centre
- Art and work experience resource centre
- Curriculum resource centre
- Educational toys room
- Health and physical education room
Games and sports
- Own playground
- Gymnasium / multipurpose hall
- Gymnasium equipment
- Athletics
- Indoor games
- Outdoor games
Other facilities
- Canteen
- Medical facility
- Instrumental and vocal music rooms with mirror
- Dance room with mirror
- Performing arts resource centre
- Seminar room and visitors room
- Store rooms
- Yoga room
- Separate toilets for men and women
Hostel: not available.


See every room in the gallery → Infrastructure details (scan) →